Which actress deserves the 2011 TVB Most Memorable Female Supporting Character Award for delivering the most memorable performance in a series? Cast your vote!
VOTING RULES
1. Rate the actress’ performance on a scale of 1 to 5 stars from the drop down menu.
2. You may rate ONE or ALL of the listed actresses below. Please rate only performances you have watched.
3. After you have rated the various actresses of your choice, click the SUBMIT button at the bottom of the poll.
4. Each person will only be allowed to vote ONCE in the 2011 TVB Most Memorable Female Supporting Award (by rating multiple actress performances). Please review your ratings carefully before hitting the SUBMIT button.
Deadline to submit all votes is Tuesday, January 31, 2012.
| Rank | TVB Most Memorable Female Supporting Character | Rating | Votes |
|---|---|---|---|
| 1 | Nancy Wu- Forensic Heroes 3 (Eva Chow Yik Fei) | 4.2 | 270 |
| 2 | Linda Chung- Yes Sir, Sorry Sir! (Carmen Koo) | 4.1 | 246 |
| 3 | Sharon Chan- Ghetto Justice (Ho Lei Jing) | 4.04 | 257 |
| 4 | Rebecca Chan- Bottled Passion (Tung Kwok Hing) | 4.03 | 175 |
| 5 | Elaine Yiu- Bottled Passion (Ko Yee Kiu) | 3.78 | 215 |
| 6 | Joyce Tang- Ghetto Justice (Tai Ng Ting) | 3.72 | 209 |
| 7 | Natalie Tong- The Other Truth (Cecilia Pun Hau Yu) | 3.67 | 209 |
| 8 | Claire Yiu- Bottled Passion (Wan Yau) | 3.54 | 173 |
| 9 | Elena Kong- River of Wine (Ting Ka Pik) | 3.54 | 127 |
| 10 | Mimi Lo- 7 Days in Life (Au Yeung Ka Ka) | 3.29 | 138 |
| 11 | Astrid Chan- When Heaven Burns (Gina Ma Wing Yee) | 3.2 | 136 |
| 12 | Kam Yin Ling- When Heaven Burns (Brenda Yung Cheuk Wah) | 3.12 | 110 |
| 13 | Maggie Shiu- When Heaven Burns (Emma Yung Cheuk Tong) | 3.08 | 126 |
| 14 | Mandy Lam- The Other Truth (Emily Yu Man Lei) | 3.04 | 125 |
| 15 | Queenie Chu- When Heaven Burns (Jessica Lam Pui Ling) | 2.94 | 126 |
| 16 | Angela Tong- When Heaven Burns (Angela Yeung Suet Mei) | 2.9 | 136 |
| 17 | Vivien Yeo- A Great Way to Care (Suen Ka Pik) | 2.88 | 127 |
| 18 | Catherine Chau- My Sister of Eternal Flower (Ha Kau Kau) | 2.84 | 147 |
| 19 | Sire Ma- River of Wine (Tsang Yuk Fong) | 2.78 | 124 |
| 20 | Toby Leung- My Sister of Eternal Flower (Jennifer Fa Lai Ping) | 2.72 | 165 |
| 21 | Katy Kung- Bottled Passion (Ko Yee Nga) | 2.72 | 153 |
| 22 | Joyce Cheng- 7 Days in Life (Tong Jing) | 2.72 | 143 |
| 23 | Yoyo Chen- My Sister of Eternal Flower (Agnes To Ting) | 2.65 | 150 |
| 24 | Skye Chan- Relic of an Emissary (Chui Yi Wah/ Princess Yin) | 2.46 | 107 |
| 25 | Christine Kuo- Super Snoops (Chap Yau) | 2.14 | 125 |
| Rank | TVB Most Memorable Female Supporting Character | Total Votes | 4019 |
The “2011 Best of TVB Awards” at JayneStars.com include awards in the following categories:
1. Best Series
2. Best Actor
3. Best Actress
4. Most Memorable Male Lead Character
5. Most Memorable Male Supporting Character
6. Most Memorable Female Lead Character
7. Most Memorable Female Supporting Character
8. Best Villain
9. Most Improved Artist
10. Best Onscreen Couple
11. Best Special Guest Appearance
12. Best Theme Song

I’m pretty sure Linda got nominated for Best Actress & not Supporting Actress. If only she was Supporting Actress, she would’ve won the award
Allen,
The Nomination Committee (Kidd, Funn, Bridget, and I) agreed that Linda Chung had more significant screen time in “River of Wine” instead of “Yes Sir, Sorry Sir!” We did not follow TVB nomination patterns in determining our nominees per awards category, as this is our own set of awards.
In “Yes Sir, Sorry Sir!” we felt that both Ron Ng and Linda Chung were more supporting roles, thus we put them in the respective Supporting categories.
For this year, I will always remember the time Sharon Chan ran topless down the block for Ghetto Justice – not many TVB ladies have ever allowed themselves to be linked as prostitute and naked runner. Props to Sharon Chan.
Totally thought nancy wu should have won beat supporting.. Thought sharon was awesome too!!